The sum across the ten families in this ledger is:
656,088,076,618,908,824,313,107,197,286,544,515,861,848,336,008,633,625,137,803,385,820,549,666,122,804,211,668,074,668,032
Model-labelled parameter assignments excluded. Every row retains its source summary. Equivalent keys or cipher functions can appear in more than one model; the total has not been deduplicated across families.
| Family | Negative model cells | Parameter assignments |
|---|
| Ordinary columnar | 338 | 518,454,579,766,154,252,339,121,208,833,120,690,250,873,497,093,510,325,137,732,846,885,467,299,656,221,982,720,000 |
| Autokey columnar | 432 | 1,529,022,446,773,476,595,988,542,495,064,064,000 |
| Independent column reversal | 44 | 4,313,644,366,707,057,999,696,887,808,000 |
| Mixed alphabet axes | 20 | 935,514,845,880,975,360,000 |
| Progressive keys | 48 | 1,872,361,385,492,742,144,000 |
| Column-reset roots | 4 | 11,702,924,506,195,034,112,000 |
| Affine substitution | 20 | 3,329,234,326,978,560,000 |
| Inverse columnar, including derived periods | 56 | 656,087,558,164,329,058,158,854,858,165,335,682,741,158,085,135,136,531,625,949,221,327,284,922,838,118,603,545,837,568,000 |
| K3-derived routes | 64 | 4,524,029,526,974,464 |
| Binary 7 × 7 matrices | 364 | 204,913,783,045,357,568 |
The count omits repeated runs, the surviving width-31 model, baseline replications, and the unbounded key-length extension of the reset proof. The Berlin ring experiment is reported separately: 2,212 registered cases fail under the distinct-hour-number interpretation.
Download formulas, scope and source ledger ↗